AS 64828 transfer network
The follings hosts have at least one (virtual) interface in 172.22.254.0/26
| IPv4 Address | Status | Peer (hostname) |
| 172.22.254.1 | up | Crest (gw) |
| 172.22.254.2 | up | henning (alix) |
| 172.22.254.4 | up | Jali (cleo) |
| 172.22.254.6 | up | Crest (gw) |
| 172.22.254.9 | up | Crest (gw) |
| 172.22.254.10 | up | ichdasich (?) |
| 172.22.254.11 | up | Crest (gw) |
| 172.22.254.12 | up | downhill |
| 172.22.254.13 | up | Crest (gw) |
| 172.22.254.14 | up | frapzzt (?) |
| 172.22.254.23 | up | Crest (gw) |
| 172.22.254.24 | up | helios (coffee) |
| 172.22.254.27 | up | jchome (?) |
| 172.22.254.28 | up | wintix (?) |
| 172.22.254.29 | up | Crest (gw) |
| 172.22.254.30 | up | wintix-e (?) |
| 172.22.254.31 | up | Crest (gw) |
| 172.22.254.32 | up | Hamburg (?) |
| 172.22.254.33 | up | Crest (gw) |
| 172.22.254.34 | up | otih (?) |
| 172.22.254.35 | up | Crest (gw) |
| 172.22.254.36 | up | nobody (?) |
| 172.22.254.37 | up | Crest (gw) |
| 172.22.254.38 | up | Crest (gw) |
| 172.22.254.39 | up | helios (?) |
Each tunnel endpoint is listed twice once as source once as destination.
| Source IP Address | Destination IPv4 Address | Source | Destination |
| 172.22.254.1 | 172.22.254.4 | Crest (gw) | Jali (cleo) |
| 172.22.254.2 | 172.22.254.7 | henning (alix) | Crest (gw) |
| 172.22.254.4 | 172.22.254.1 | Jali (cleo) | Crest (gw) |
| 172.22.254.6 | 172.22.254.27 | Crest (gw) | jchome (?) |
| 172.22.254.7 | 172.22.254.2 | Crest (gw) | henning (alix) |
| 172.22.254.9 | 172.22.254.10 | Crest (gw) | ichdasich (?) |
| 172.22.254.10 | 172.22.254.9 | ichdasich (?) | Crest (gw) |
| 172.22.254.11 | 172.22.254.12 | Crest (gw) | downhill (?) |
| 172.22.254.12 | 172.22.254.11 | downhill (?) | Crest (gw) |
| 172.22.254.13 | 172.22.254.14 | Crest (gw) | frapzzt (?) |
| 172.22.254.14 | 172.22.254.13 | frapzzt (?) | Crest (gw) |
| 172.22.254.23 | 172.22.254.24 | Crest (gw) | helios (coffee) |
| 172.22.254.24 | 172.22.254.23 | helios (coffee) | Crest (gw) |
| 172.22.254.27 | 172.22.254.6 | jchome (?) | Crest (gw) |
| 172.22.254.28 | 172.22.254.29 | wintix (?) | Crest (gw) |
| 172.22.254.29 | 172.22.254.28 | Crest (gw) | wintix (?) |
| 172.22.254.30 | 172.22.254.31 | wintix-e (?) | Crest (gw) |
| 172.22.254.31 | 172.22.254.30 | Crest (gw) | wintix-e (?) |
| 172.22.254.32 | 172.22.254.33 | Hamburg (?) | Crest (gw) |
| 172.22.254.33 | 172.22.254.32 | Crest (gw) | Hamburg (?) |
| 172.22.254.34 | 172.22.254.35 | Crest (gw) | otih (?) |
| 172.22.254.35 | 172.22.254.34 | otih (?) | Crest (gw) |
| 172.22.254.36 | 172.22.254.37 | nobody (?) | Crest (gw) |
| 172.22.254.37 | 172.22.254.36 | Crest (gw) | nobody(?) |
| 172.22.254.38 | 172.22.254.39 | Crest (gw) | helios (?) |
| 172.22.254.39 | 172.22.254.38 | helios (?) | Crest (g) |
