IPs nicht aus 172.22.0.0/15 stehen unten; der Edit-Button ist ganz unten
IPs not from the 172.22.0.0/15 range are listed below, the edit button is at the bottom
ML shows if you are subscribed to the MailingList - please subscribe.
IPv4 Grossbloecke / IPv4 big blocks
| range | status | org | admin-c | as-block | comments
|
| 172.22.0.0/18 | full | dn42 | equinox, helios | 64600 - 64663 |
|
| 172.22.64.0/20 | alloc | wouldyoubuythis.net | ichdasich | 64664 - 64679 |
|
| 172.22.80.0/20 | alloc | c3le/sublab | equinox | 64680 - 64695 |
|
| 172.22.96.0/21 | alloc | c3d2 | Astro | 64696 - 64703 |
|
| 172.22.104.0/21 | alloc | hackerspaces | Astro, equinox | 64704 - 64711 |
|
| 172.22.112.0/20 | alloc | dn42 | equinox, helios | 64712 - 64727 |
|
| 172.22.128.0/18 | alloc | dn42 | | 64728 - 64791 |
|
| 172.22.192.0/20 | alloc | planet cyborg | helios | 64792 - 64807 |
|
| 172.22.208.0/20 | alloc | | wintix | 64808 - 64823 |
|
| 172.22.224.0/20 | alloc | ccchb | Crest | 64828 - 64839 |
|
| 172.22.240.0/21 | reserved | | equinox | reserved |
|
| 172.22.248.0/22 | reserved | | equinox | reserved |
|
| 172.22.252.0/22 | transfer | transfer | - | doesn't apply | Transfernetze
|
| 172.23.0.0/16 | reserved | | - | reserved | "the future"
|
(tentative, Requests/Einsprueche: equinox)
IPv4 Topology
ML = flag is dn42 () lists.spaceboyz.net subscribed
inetnum: 172.22.0.0/18 (0..63)
description: dn42 native
policy: full
policy: do not allocate networks please.
policy: please subscribe to the mailing-list in case you need to be contacted.
admin-c: equinox, helios
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.0.0/23 | reserved | | services range, expect /32s from this block | | |
|
| - 172.22.0.53/32 | active | - | dns anycast experiment | | |
|
| 172.22.2.0/23 | active | x | Equinox | | |
|
| 172.22.4.0/24 | active | x | MaxX (DFN, HTW Mittweida) | | |
|
| 172.22.5.0/24 | active | x | amadeus (NSTX) | | |
|
| 172.22.6.0/23 | active | x | Ripperfox | | |
|
| 172.22.8.0/24 | active | x | otih | | |
|
| 172.22.9.0/25 | active | x | soma | otih | AS64609 | also announcing 10.11.0.0/18 ( Freifunk Augsburg)
|
| 172.22.9.128/25 | inactive | | | otih | |
|
| 172.22.10.0/23 | inactive | x | mrNice | | |
|
| 172.22.12.0/23 | active | - | toidinamai | | |
|
| 172.22.14.0/23 | active | x | moemoe | | |
|
| 172.22.16.0/23 | active | x | Astro | | |
|
| 172.22.18.0/23 | active | x | cosmo | | |
|
| 172.22.20.0/23 | active | x | MaxX ($HOME, Mittweida) | | |
|
| 172.22.22.0/23 | setting up | - | wishi | Rene | |
|
| 172.22.24.0/23 | active | x | spaceboyz.net | | |
|
| 172.22.26.0/23 | active | x | chaosdorf.de | Memphis | |
|
| 172.22.28.0/23 | active | - | stefreak | | |
|
| 172.22.30.0/25 | active | x | CWG ZH / Ari | frapzzt | |
|
| 172.22.30.128/25 | unused | x | | frapzzt | |
|
| 172.22.31.0/24 | active | x | skyguy | frapzzt | |
|
| 172.22.32.0/24 | build | x | Whitespace | ichdasich | AS64632 | www.0x20.be
|
| 172.22.33.0/24 | active | x | Hackerspace Brussels - HSB | ichdasich | AS64633 | hackerspace.be
|
| 172.22.34.0/23 | active | x | hanno | !eof/telmich (never seen) | |
|
| 172.22.36.0/24 | active | x | raumzeitlabor.de (sECuRE) | !eof/tcpdumb (never seen) | |
|
| 172.22.37.0/24 | active | x | NoName e.V. Heidelberg (sECuRE) | !eof/tcpdump (never seen) | |
|
| 172.22.38.0/24 | active | x | shl | !eof/silicium (never seen) | |
|
| 172.22.39.0/24 | active | X | sascha | !eof/silicium (never seen) | |
|
| 172.22.40.0/24 | active | X | amadeus | | |
|
| 172.22.41.0/24 | active | x | sECuRE | | |
|
| 172.22.42.0/24 | active | x | MaxX (Ilmenau) | | |
|
| 172.22.43.0/24 | active | - | alice | | |
|
| 172.22.44.0/23 | active | x | jchome | | |
|
| 172.22.46.0/23 | active | - | flork | | |
|
| 172.22.48.0/24 | active | x | cronix | zenhase | |
|
| 172.22.49.0/24 | active | x | BeF | | |
|
| 172.22.50.0/24 | active | x | grim | | |
|
| 172.22.51.0/24 | active | x | kapsel muenchen | | |
|
| 172.22.52.0/24 | active | - | Silicium | terx, shl (never seen) | |
|
| 172.22.53.0/24 | building | - | srn | terx, shl (never seen) | various | srn's crazy DNS experiment
|
| 172.22.54.0/24 | active | x | haegar (CCC-HH) | | |
|
| 172.22.55.0/24 | active | x | downhill | | AS64655 | geekhabitat.dn42
|
| 172.22.56.0/24 | active | X | shl | syso | |
|
| 172.22.57.0/24 | active | - | codec | | |
|
| 172.22.58.0/24 | active | x | hotshot (L3 DUS) | | |
|
| 172.22.59.0/24 | active | x | hotshot (home) | | |
|
| 172.22.60.0/24 | active | x | cato | | |
|
| 172.22.61.0/24 | active | x | kriss | wintix | |
|
| 172.22.62.0/24 | active | x | hotshot (C4) | | |
|
| 172.22.63.0/24 | active | x | argv | | |
|
inetnum: 172.22.64.0/20 (64..79)
description: wouldyoubuythis.net
policy: ask ichdasich@jabber.ccc.de
admin-c: ichdasich
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.64.0/25 | active | x | parsec | cvpn-dd sven (.64.0/28) | AS64664 |
|
| 172.22.64.128/25 | active | x | schroedinger | | AS64674 |
|
| 172.22.65.0/24 | | | | | AS64665 |
|
| 172.22.66.0/24 | active | - | Craig | | AS64666 |
|
| 172.22.67.0/24 | active | - | koppi | | AS64667 |
|
| 172.22.68.0/24 | active | - | | | | AS64668 in use
|
| 172.22.69.0/24 | active | - | schroedinger | | AS64669 |
|
| 172.22.70.0/24 | active | x | macias | | AS64670 |
|
| 172.22.71.0/24 | | - | | | | AS64671 in use
|
| 172.22.72.0/24 | active | x | Kundennetz wouldyoubuythis.net/ichdasich | | not routed | wybt-internal
|
| 172.22.73.0/25 | active | x | Kundennetz wouldyoubuythis.net/ichdasich | | not routed | wybt-internal
|
| 172.22.73.128/25 | active | x | Kundennetz wouldyoubuythis.net/ichdasich | | not routed | wybt-internal
|
| 172.22.74.0/24 | | | | | | AS64674 in use
|
| 172.22.75.0/24 | | | | | | AS64675 in use
|
| 172.22.76.0/24 | | - | | | |
|
| 172.22.77.0/24 | active | - | wybt.net transfer AS | | AS64677 |
|
| 172.22.78.0/24 | active | - | wybt.net transit IP | | AS64677 |
|
| 172.22.79.0/24 | | - | | | |
|
inetnum: 172.22.80.0/20 (80..95)
description: c3le "CCC Leipzig" / sublab.org
policy: ask
admin-c: equinox
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.80.0/22 | active | x | sublab Leipzig [mnt-by: equi] | cvpn-dd Jens | |
|
| 172.22.84.0/22 | inactive | x | sublab Leipzig room for expansion (pls consult before using) | cvpn-dd turbo24prg | |
|
| 172.22.88.0/22 | | - | | Craig (Chaosdorf) | |
|
| 172.22.92.0/24 | active | x | nihilus ; echo "tuhuje_tucnkxk.cy" | perl -pe 'y/a-z_/u-za-t@/' | | |
|
| 172.22.93.0/24 | | | | | |
|
| 172.22.94.0/24 | active | x | mittagessen ; mittagessen@… | | |
|
inetnum: 172.22.96.0/20 (96..111)
description: c3d2 "CCC Dresden"
admin-c: Astro
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.96.0/24 | | | | cvpn-dd bartsch | |
|
| 172.22.97.0/24 | | | | | |
|
| 172.22.98.0/24 | inactive | x | ChaosVPN-Dresden Buero2 Virtual | | |
|
| 172.22.99.0/24 | active | x | ChaosVPN-Dresden Buero2 WiredLAN | | |
|
| 172.22.100.0/24 | active | x | ChaosVPN-Dresden Buero2 WirelessLAN | | |
|
| 172.22.101.0/24 | | | | | |
|
| 172.22.102.0/28 | inactive | - | ChaosVPN-Dresden Polygon | | |
|
| 172.22.103.0/24 | active | | leon | | |
|
(history: .104./28 was shnifti, .106./24 matthias, .108./24 nulli, .110./23 toidinamai)
inetnum: 172.22.104.0/21 (104..111)
description: dn42 native for hackerspaces
policy: open for hackerspaces
policy: /22s or /23s can be taken but please try to conserve address space
policy: please subscribe to the mailing-list in case you need to be contacted.
admin-c: equinox, Astro
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.104.0/22 | active | X | Revelation Space, The Hague, NL | c3d2 | AS64704 | #revspace @ freenode
|
| 172.22.108.0/22 | | | | c3d2 | |
|
inetnum: 172.22.112.0/20 (112..127)
description: dn42 native
policy: open
policy: please subscribe to the mailing-list in case you need to be contacted.
admin-c: equinox, helios
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.112.0/24 | active | x | Toebs | | AS64712 |
|
| 172.22.113.0/24 | active | x | SileNce2web | | AS64713 |
|
| 172.22.114.0/24 | active | x | execute | | AS64714 |
|
| 172.22.115.0/24 | building | x | Tazo | | AS64715 |
|
| 172.22.116.0/24 | building | x | Ghost | | AS64716 | Alternate contact: schrodinger
|
| 172.22.117.0/24 | active | x | Felicitus | | AS64717 |
|
| 172.22.118.0/24 | active | x | Bonix | | AS64718 | Server in RZ in Frankfurt (good connection)
|
| 172.22.119.0/24 | building | | eeemsi | | AS64719 |
|
| 172.22.120.0/24 | building | x | talynrae | | AS64720 | work in progress
|
| 172.22.121.0/24 | building | x | Felicitus | | AS64721 | Felicitus home
|
| 172.22.122.0/24 | active | x | danrl | | AS64722 | just joind the game
|
| 172.22.123.0/24 | building | x | deeps | | AS64723 | have just joined
|
| 172.22.124.0/24 | building | x | sur5r | ffefd6 | AS64724 | just joined, work in progress
|
| 172.22.125.0/24 | building | | corebug, CORE16-RIPE | | AS64725 | Building peerings
|
| 172.22.126.0/24 | active | x | scoobydie via morpheus | | AS64736 | in case of questions ask morpheus
|
| 172.22.127.0/24 | active | | eeemsi | | AS64727 |
|
inetnum: 172.22.128.0/18 (128..191)
description: dn42 native
policy: open
policy: please subscribe to the mailing-list in case you need to be contacted.
policy: default-allocation: /25, although a /23 is reserved for possible expansion.
policy: you are free to allocate up to /23 without further discussion, but please
policy: don't do by default.
admin-c:
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.128.0/23 | active | x | sma | | 64728 |
|
| 172.22.130.0/24 | active | x | proGamler | | 64730 |
|
| 172.22.131.0/24 | active | - | somerandomnick | | |
|
| 172.22.132.0/23 | building | x | TabTwo | | |
|
| 172.22.134.0/23 | active | x | flip | | |
|
| 172.22.136.0/23 | active | x | morpheus | | 64736 | HB+AUR
|
| 172.22.138.0/24 | active | x | welterde | | 64738 |
|
| 172.22.139.0/24 | reserved | x | welterde | | |
|
| 172.22.140.0/25 | building | x | Jtb | | |
|
| 172.22.142.0/24 | active | x | taunusstein.net | | |
|
| 172.22.144.0/23 | active | x | macias | | 64677 |
|
| 172.22.146.0/23 | active | x | chrische | | |
|
| 172.22.148.0/24 | active | x | alief | | 64748 |
|
| 172.22.149.0/24 | reserved | x | alief | | |
|
| 172.22.150.0/25 | active | x | alech | | 64750 |
|
| 172.22.152.0/25 | active | x | allo | | 64752 |
|
| 172.22.154.0/24 | active | x | morpheus | | 64736 | RZ A Colo Network
|
| 172.22.155.0/24 | active | x | morpheus | | 64736 | RZ B Colo Network
|
| 172.22.156.0/24 | building | x | nospoonuser | | |
|
| 172.22.157.0/24 | reserved | x | nospoonuser | | |
|
| 172.22.158.0/24 | active | x | mnl | | 64758 |
|
| 172.22.159.0/25 | active | | Casandro | | 64759 | anouncing 10.50.0.0/16 Freifunk Franken contact casandro (at) casandro. d y n dns .org in case of problems
|
| 172.22.160.0/24 | active | x | mnl | | 64760 | home
|
| 172.22.161.0/24 | building | x | mnl | | |
|
| 172.22.162.0/24 | building | x | d3non | | 64762 |
|
| 172.22.163.0/24 | reserved | | d3non | | |
|
| 172.22.164.0/23? | active | x | drixter | | 65200 | e-utp.net
|
| 172.22.166.0/24 | active | x | UFO | | 64766 |
|
| 172.22.167.0/24 | active | x | script | | 64767 |
|
| 172.22.168.0/25 | active | x | yang | | 64768 |
|
| 172.22.169.0/25 | | | | | |
|
| 172.22.170.0/24 | active | X | Docsteel | | 64770 | RZ Server
|
| 172.22.171.0/24 | active | X | Docsteel | | 64771 | home (DSL)
|
| 172.22.172.0/24 | building | X | Docsteel | | |
|
| 172.22.173.0/25 | | | | | |
|
| 172.22.174.0/23 | active | x | drscream | | 64774 | Frubar Network VPN
|
| 172.22.176.0/23 | building | x | terger | | 64776 | EL + AUR
|
| 172.22.180.0/24 | active | x | arturh | | 64780 |
|
| 172.22.181.0/24 | building | | h0arry | | 64781 |
|
| 172.22.182.0/25 | | | | | |
|
| 172.22.183.0/25 | | | | | |
|
| 172.22.184.0/24 | building | x | NeoRaider | | 64784 | CCC-HL, Home
|
| 172.22.185.0/25 | | | | | |
|
| 172.22.186.0/25 | | | | | |
|
| 172.22.187.0/25 | | | | | |
|
| 172.22.188.0/25 | active | - | ShadowKnight | | 64788 | DSL line
|
| 172.22.189.0/25 | | | | | |
|
| 172.22.190.0/25 | | | | | |
|
| 172.22.191.0/25 | | x | floops | | 64791 |
|
inetnum: 172.22.192.0/20 (192..207)
description: planet cyborg
policy: closed, 'cause of usage :)
admin-c: helios (mail/xmpp: helios@h-ix.net)
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.192.0/23 | active | x | planet cyborg - WG | | 64794 |
|
| 172.22.192.0/27 | active | x | planet cyborg - anycast | | 64794 |
|
| 172.22.192.224/28 | active | x | planet cyborg - ghostbuster | | 64794 |
|
| 172.22.192.240/28 | active | x | planet cyborg - WG/hqvpn | | 64794 |
|
| 172.22.193.0/24 | active | x | planet cyborg - WG/coffee | | 64794 |
|
| 172.22.194.0/24 | inactive | | | | 64794 |
|
| 172.22.195.0/28 | active | x | planet cyborg - XEN/eve | | 64794 |
|
| 172.22.195.16/28 | active | x | planet cyborg - maia | | 64794 |
|
| 172.22.195.32/28 | active | x | planet cyborg - churro | | 64794 | only reachable from 172.22.192.0/20
|
| 172.22.195.48/28 | active | x | planet cyborg - VPN/eve | | 64794 |
|
| 172.22.195.64/28 | inactive | x | - | | 64794 |
|
| 172.22.195.80/28 | active | x | planet cyborg - XEN/i | | 64794 |
|
| 172.22.195.96/28 | active | x | planet cyborg - VM (ichdasich)/hybris | | 64794 |
|
| 172.22.195.112/28 | inactive | x | - | | 64794 |
|
| 172.22.196.0/24 | active | x | planet cyborg - office/luthien | | 64794 |
|
| 172.22.197.0/24 | active | x | planet cyborg - Transfernetze | | 64794 |
|
| 172.22.198.0/23 | active | x | planet cyborg - customernetworks | | 64794 | only reachable from 172.22.192.0/20
|
| 172.22.200.0/24 | active | x | planet cyborg - customernetworks | | 64794 | only reachable from 172.22.192.0/20
|
| 172.22.201.0/24 | active | x | planet cyborg - customernetworks | | 64794 | only reachable from 172.22.192.0/20
|
inetnum: 172.22.208.0/20 (208..223)
description:
policy: ask
admin-c: wintix@jabber.ccc.de
| Range | Status | ML | User | Former users | AS announcing it | Comment
|
| 172.22.208.0/24 | active | x | malanu - home | | |
|
| 172.22.209.0/24 | active | x | sisc - home | | |
|
| 172.22.210.0/25 | active | x | sisc - rootserver | | |
|
| 172.22.210.128/25 | active | - | timm(h) - rootserver | | 64808 |
|
| 172.22.211.0/24 | active | x | hardcore | | |
|
| 172.22.212.0/25 | active | - | sisc - rootserver-neu | | |
|
| 172.22.212.128/25 | inactive | - | | | |
|
| 172.22.213.0/24 | inactive | - | | | |
|
| 172.22.214.0/24 | inactive | - | | | |
|
| 172.22.215.0/24 | inactive | - | | | |
|
| 172.22.216.0/24 | active | - | | | |
|
| 172.22.217.0/24 | inactive | - | | | |
|
| 172.22.218.0/24 | inactive | - | | | |
|
| 172.22.219.0/24 | inactive | - | | | |
|
| 172.22.220.0/24 | inactive | - | | | |
|
| 172.22.221.0/24 | active | x | wintix - home | | |
|
| 172.22.222.0/24 | active | x | wintix - dn42.azubi. | | |
|
| 172.22.223.0/24 | active | x | wintix - linuxdingsda.de | | |
|
inetnum: 172.22.224.0/20 (224..239)
description: CCCHB "CCC Bremen"
admin-c: Crest
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.224.0/23 | active | x | Tim | | |
|
| 172.22.226.0/28 | active | - | Jali | | |
|
| 172.22.227.0/24 | active | x | Deelkar | Moini | |
|
| 172.22.228.0/24 | active | x | Crest | | |
|
| 172.22.229.0/24 | active | - | Averell | Keks | | rz
|
| 172.22.230.0/23 | active | - | henning | | |
|
| 172.22.232.0/24 | active | X | huettn | | |
|
inetnum: 172.22.240.0/20 (240..255)
description: reserved / transfer networks
| Range | Status | User | Former users | Comments
|
| 172.22.252.0/22 | Transfernetze | | |
|
| 172.22.252.0/23 | | | |
|
| 172.22.253.0/26 | active | schrodinger | |
|
| 172.22.253.64/27 | active | ari | |
|
| 172.22.253.96/27 | active | leon | |
|
| 172.22.253.128/27 | | | |
|
| 172.22.255.160/27 | | | |
|
| 172.22.253.192/26 | active | welterde | |
|
| 172.22.254.0/24 | active | CCCHB | |
|
| 172.22.255.0/27 | active | welterde | |
|
| 172.22.255.32/27 | active | equinox [ICVPN] | |
|
| 172.22.255.64/27 | active | jchome (public peering net) | |
|
| 172.22.255.96/27 | active | jchome (private peering net) | |
|
| 172.22.255.128/27 | active | nihilus | |
|
| 172.22.255.160/28 | active | equinox | |
|
| 172.22.255.176/28 | active | tinc-cloud | helios |
|
| 172.22.255.192/27 | inactive | toidinamai | | next user if any == tinc-cloud
|
| 172.22.255.224/28 | active | shl | |
|
| 172.22.255.240/28 | active | equinox | |
|
CCCHB transfer networks
| IP Adresse | Status | User | Former user | AS announcing it | Comments
|
| 172.22.254.0/24 | - | CCC HB | Crest | |
|
| 172.22.254.0/26 | announced | Crest | | |
|
| 172.22.254.64/27 | active | tim | | |
|
inetnum: 172.23.0.0/16 (0..255)
description: "the future"
description: do not use, most routers will not accept this network yet
Netze ausserhalb des dn42 IPv4 Addressbereichs / networks outside of 172.22.0.0/15
please check http://wiki.freifunk.net/IP-Netze
Diese Netze bitte auf Mailingliste und im jabber-MUC ankuendigen wegen Filtern
Please announce additions on the mailing list and jabber MUC, you'll be filtered otherwise
RFC1918
registry assigned
| Range | Status | User
|
| 188.40.152.0/24 | active | ichdasich
|
| 195.191.196.0/23 | active | ichdasich
|
| 91.204.4.0/22 | active | free.de / via CTDO
|
| 193.43.220.0/23 | active | Durchdieluft / via CTDO
|
| 195.160.168.0/23 | active | CTDO
|
| 83.133.178.0/23 | active | muccc kapsel
|
| 85.25.246.16/28 | active | leon
|
| 188.40.227.0/24 | active | morpheus
|