IPs nicht aus 172.22.0.0/15 stehen unten; der Edit-Button ist ganz unten
IPs not from the 172.22.0.0/15 range are listed below, the edit button is at the bottom
IPv4 Großblöcke / IPv4 big blocks
| range | status | org | admin-c | comments
|
| 172.22.0.0/18 | alloc | dn42 | equinox, helios |
|
| 172.22.64.0/20 | alloc | wouldyoubuythis.net | ichdasich |
|
| 172.22.80.0/20 | alloc | c3le/sublab | equinox |
|
| 172.22.96.0/20 | alloc | c3d2 | Astro |
|
| 172.22.112.0/20 | legacy | c3d2 | Astro |
|
| 172.22.128.0/19 | alloc | dn42 | |
|
| 172.22.160.0/19 | reserved | | |
|
| 172.22.192.0/20 | alloc | planet cyborg | helios |
|
| 172.22.208.0/20 | alloc | | wintix |
|
| 172.22.224.0/20 | alloc | ccchb | Crest |
|
| 172.22.240.0/21 | reserved | | equinox |
|
| 172.22.248.0/22 | reserved | | equinox |
|
| 172.22.252.0/22 | transfer | transfer | - | Transfernetze
|
| 172.23.0.0/16 | reserved | | - | "the future"
|
(tentative, Requests/Einsprüche: equinox)
IPv4 Topology
ML = flag is dn42 () lists.spaceboyz.net subscribed
inetnum: 172.22.0.0/18 (0..63)
description: dn42 native
policy: open
policy: please subscribe to the mailing-list in case you need to be contacted.
admin-c: equinox, helios
| Range | Status | ML | User | Former users
|
| 172.22.0.0/24 | reserved | | |
|
| 172.22.0.53/32 | active | | dns anycast experiment |
|
| 172.22.2.0/23 | active | x | Equinox |
|
| 172.22.4.0/24 | active | x | MaxX (DFN, HTW Mittweida) |
|
| 172.22.5.0/24 | active | X | amadeus (NSTX) |
|
| 172.22.6.0/23 | active | x | Ripperfox |
|
| 172.22.8.0/23 | active | x | otih |
|
| 172.22.10.0/23 | inactive | x | mrNice |
|
| 172.22.12.0/23 | active | - | toidinamai |
|
| 172.22.14.0/23 | active | x | moemoe |
|
| 172.22.16.0/23 | active | x | Astro |
|
| 172.22.18.0/23 | active | x | cosmo |
|
| 172.22.20.0/23 | active | x | MaxX ($HOME, Mittweida) |
|
| 172.22.22.0/23 | setting up | - | wishi | Rene
|
| 172.22.24.0/23 | active | x | spaceboyz.net |
|
| 172.22.26.0/23 | active | x | chaosdorf.de | Memphis
|
| 172.22.28.0/23 | active | - | stefreak |
|
| 172.22.30.0/25 | active | x | CWG ZH / Ari | frapzzt
|
| 172.22.31.0/24 | active | x | skyguy | frapzzt
|
| 172.22.32.0/23 | active | x | wouldyoubuythis.net/ichdasich transfer as |
|
| 172.22.33.0/23 | active | x | seecon.org (tech-c/admin-c: ichdasich) |
|
| 172.22.34.0/23 | active | x | hanno | !eof/telmich (never seen)
|
| 172.22.36.0/24 | active | x | raumzeitlabor/hackerspace rhein-neckar (sECuRE) | !eof/tcpdumb (never seen)
|
| 172.22.37.0/24 | active | x | NoName e.V. Heidelberg (sECuRE) | !eof/tcpdump (never seen)
|
| 172.22.38.0/24 | active | x | shl | !eof/silicium (never seen)
|
| 172.22.39.0/24 | active | X | sascha | !eof/silicium (never seen)
|
| 172.22.40.0/24 | active | X | amadeus |
|
| 172.22.41.0/27 | active | X | sECuRE |
|
| 172.22.42.0/24 | active | x | MaxX (Ilmenau) |
|
| 172.22.43.0/24 | active | - | alice |
|
| 172.22.44.0/23 | active | x | jchome |
|
| 172.22.46.0/23 | active | - | flork |
|
| 172.22.48.0/24 | | - | | zenhase
|
| 172.22.49.0/24 | active | x | BeF |
|
| 172.22.50.0/24 | active | x | grim |
|
| 172.22.51.0/24 | active | x | kapsel muenchen |
|
| 172.22.52.0/23 | | x | terx | shl (never seen)
|
| 172.22.54.0/24 | active | - | haegar (CCC-HH) |
|
| 172.22.55.0/24 | active | x | downhill |
|
| 172.22.56.0/24 | active | X | shl | syso
|
| 172.22.57.0/24 | active | - | codec |
|
| 172.22.58.0/24 | active | x | hotshot (L3 DUS) |
|
| 172.22.59.0/24 | active | x | hotshot (home) |
|
| 172.22.60.0/24 | active | x | cato |
|
| 172.22.61.0/24 | active | x | kriss | wintix
|
| 172.22.62.0/24 | active | x | hotshot (C4) |
|
| 172.22.63.0/24 | active | x | argv |
|
inetnum: 172.22.64.0/20 (64..79)
description: wouldyoubuythis.net
policy: ask ichdasich@jabber.ccc.de
admin-c: ichdasich
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.64.0/25 | active | x | parsec | cvpn-dd sven (.64.0/28) | AS64664 |
|
| 172.22.64.128/25 | active | x | schroedinger | | AS64674 |
|
| 172.22.65.0/24 | | - | | | |
|
| 172.22.66.0/24 | active | - | Craig | | AS64666 |
|
| 172.22.67.0/24 | | - | | | |
|
| 172.22.68.0/24 | active | x | Skyshaper.org | | AS64668 |
|
| 172.22.69.0/24 | active | - | schroedinger | | AS64669 |
|
| 172.22.70.0/24 | active | x | macias | | AS64670 |
|
| 172.22.71.0/24 | | - | | | | AS64671 in use
|
| 172.22.72.0/24 | active | x | Kundennetz wouldyoubuythis.net/ichdasich | | AS64672 | wybt-internal
|
| 172.22.73.0/25 | active | x | Kundennetz wouldyoubuythis.net/ichdasich | | AS64672 | wybt-internal
|
| 172.22.73.128/25 | active | x | Kundennetz wouldyoubuythis.net/ichdasich | | AS64673 | wybt-internal
|
| 172.22.74.0/24 | active | x | vpn.wouldyoubuythis.net/ichdasich | | AS64632 | AS64674 in use
|
| 172.22.75.0/24 | active | x | mobile.wybt.net/ichdasich | | AS64677 | AS64675 in use
|
| 172.22.76.0/24 | | - | | | |
|
| 172.22.77.0/24 | active | - | wybt.net transfer AS | | AS64677 |
|
| 172.22.78.0/24 | active | - | wybt.net transit IP | | AS64677 | AS64678 by mgass
|
| 172.22.79.0/24 | | - | | | |
|
inetnum: 172.22.80.0/20 (80..95)
description: c3le "CCC Leipzig" / sublab.org
policy: ask
admin-c: equinox
| Range | Status | ML | User | Former users
|
| 172.22.80.0/22 | active | x | sublab Leipzig [mnt-by: equi] | cvpn-dd Jens
|
| 172.22.84.0/22 | inactive | x | sublab Leipzig room for expansion (pls consult before using) | cvpn-dd turbo24prg
|
| 172.22.88.0/22 | | - | | Craig (Chaosdorf)
|
| 172.22.92.0/24 | active | x | nihilus ; echo "tuhuje_tucnkxk.cy" | perl -pe 'y/a-z_/u-za-t@/' |
|
| 172.22.93.0/24 | | | |
|
| 172.22.94.0/24 | active | x | mittagessen ; mittagessen@… |
|
inetnum: 172.22.96.0/20 (96..111)
description: c3d2 "CCC Dresden"
admin-c: Astro
| Range | Status | ML | User | Former users
|
| 172.22.96.0/24 | | | | cvpn-dd bartsch
|
| 172.22.97.0/24 | | | |
|
| 172.22.98.0/24 | inactive | x | ChaosVPN-Dresden Büro2 Virtual |
|
| 172.22.99.0/24 | active | x | ChaosVPN-Dresden Büro2 WiredLAN |
|
| 172.22.100.0/24 | active | x | ChaosVPN-Dresden Büro2 WirelessLAN |
|
| 172.22.101.0/24 | | | |
|
| 172.22.102.0/28 | inactive | - | ChaosVPN-Dresden Polygon |
|
| 172.22.103.0/24 | active | | leon |
|
| 172.22.104.0/23 | | | | cvpn-dd shnifti (.104.0/28)
|
| 172.22.106.0/24 | | | | cvpn-dd matthias
|
| 172.22.107.0/24 | | | |
|
| 172.22.108.0/24 | inactive | - | ChaosVPN-Dresden nulli |
|
| 172.22.109.0/24 | | | |
|
| 172.22.110.0/24 | inactive | - | ChaosVPN-Dresden toidinamai (cthulhu.c3d2.de) |
|
| 172.22.111.0/24 | inactive | - | ChaosVPN-Dresden toidinamai (dagon.c3d2.de) |
|
inetnum: 172.22.112.0/20 (112..127)
description: c3d2 "CCC Dresden" (LEGACY / phase out)
admin-c: Astro
| Range | Status | ML | User | Former users
|
| 172.22.124.0/24 | | | | ffefd6
|
inetnum: 172.22.128.0/19 (128..159)
description: dn42 native
policy: open
policy: please subscribe to the mailing-list in case you need to be contacted.
policy: default-allocation: /25, although a /23 is reserved for possible expansion.
policy: you are free to allocate up to /23 without further discussion, but please
policy: don't do by default.
admin-c:
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.128.0/23 | active | - | sma |
|
| 172.22.130.0/23 | active | - | proGamler |
|
| 172.22.132.0/23 | building | X | TabTwo |
|
| 172.22.134.0/23 | active | x | flip |
|
| 172.22.136.0/23 | active | x | morpheus | | 64736 | HB+AUR
|
| 172.22.138.0/24 | active | x | welterde | | 64738
|
| 172.22.139.0/24 | reserved | x | welterde |
|
| 172.22.140.0/25 | building | x | Jtb |
|
| 172.22.142.0/24 | active | x | taunusstein.net | |
|
| 172.22.144.0/23 | active | x | macias | | |
|
| 172.22.146.0/23 | building | x | chrische |
|
| 172.22.148.0/24 | active | x | alief | | 64748
|
| 172.22.149.0/24 | reserved | x | alief | |
|
| 172.22.150.0/25 | active | x | alech | | 64750
|
| 172.22.152.0/25 | active | x | allo | | 64752
|
| 172.22.154.0/24 | active | x | morpheus work | | 64754 | büro
|
| 172.22.156.0/24 | building | x | nospoonuser |
|
| 172.22.157.0/24 | reserved | x | nospoonuser |
|
| 172.22.158.0/25 | inactive | | |
|
| 172.22.159.0/25 | active | | Casandro | | 64759 | anouncing 10.50.0.0/16 Freifunk Franken contact casandro (at) casandro. d y n dns .org in case of problems
|
inetnum: 172.22.144.0/23 (144..145)
description: macsbone
policy: open
policy: please subscribe to the mailing-list in case you need to be contacted.
admin-c: macias (xmpp macias@jabber.org / mail peering@macsbone.de)
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.144.0/24 | active | x | macias | | 64744 |
|
| 172.22.145.0/24 | building | | | | |
|
inetnum: 172.22.160.0/19 (160..191)
description: former "event networks", currently undergoing discussion
description: please wait until there is a consensus for address/usage policy
inetnum: 172.22.192.0/20 (192..207)
description: planet cyborg
policy: closed, 'cause of usage :)
admin-c: helios (mail/xmpp: helios@cyb0rg.org)
| Range | Status | ML | User | Former users | AS announcing it | Comments
|
| 172.22.192.0/23 | active | x | helios - WG | | 64794 |
|
| 172.22.192.0/27 | active | x | helios - WG/gamevpn | | 64794 |
|
| 172.22.192.240/28 | active | x | helios - WG/hqvpn | | 64794 |
|
| 172.22.193.0/24 | active | x | helios - WG/coffee | | 64794 |
|
| 172.22.194.0/24 | inactive | | | | 64794 |
|
| 172.22.195.0/28 | active | x | helios - XEN/eve | | 64794 |
|
| 172.22.195.16/28 | active | x | helios - eowyn | | 64794 |
|
| 172.22.195.32/28 | active | x | helios - churro | | 64794 | only reachable from 172.22.192.0/20
|
| 172.22.195.48/28 | active | x | helios - VPN/eve | | 64794 |
|
| 172.22.195.64/28 | inactive | | | | 64794 |
|
| 172.22.195.80/28 | inactive | | | | 64794 |
|
| 172.22.195.96/28 | active | x | helios - VM (ichdasich)/hybris | | 64794 |
|
| 172.22.195.112/28 | active | x | helios - hydra | | 64794 |
|
| 172.22.196.0/24 | active | x | helios - office/luthien | | 64794 |
|
| 172.22.197.0/24 | active | x | helios - Transfernetze | | 64794 |
|
| 172.22.198.0/23 | active | x | helios - customernetworks | | 64794 | only reachable from 172.22.192.0/20
|
| 172.22.200.0/24 | active | x | helios - customernetworks | | 64794 | only reachable from 172.22.192.0/20
|
| 172.22.201.0/24 | active | x | helios - customernetworks | | 64794 | only reachable from 172.22.192.0/20
|
inetnum: 172.22.208.0/20 (208..223)
description:
policy: ask
admin-c: wintix@jabber.ccc.de
| Range | Status | ML | User | Former users | AS announcing it | Comment
|
| 172.22.208.0/24 | active | x | wintix - workshop |
|
| 172.22.209.0/24 | active | x | sisc - home |
|
| 172.22.210.0/25 | active | x | sisc - rootserver |
|
| 172.22.210.128/25 | active | - | timm(h) - rootserver | | 64808
|
| 172.22.211.0/24 | active | x | sasi |
|
| 172.22.212.0/25 | active | - | sisc - rootserver-neu |
|
| 172.22.212.128/25 | inactive | - | |
|
| 172.22.213.0/24 | inactive | - | |
|
| 172.22.214.0/24 | inactive | - | |
|
| 172.22.215.0/24 | inactive | - | |
|
| 172.22.216.0/24 | inactive | - | |
|
| 172.22.217.0/24 | inactive | - | |
|
| 172.22.218.0/24 | inactive | - | |
|
| 172.22.219.0/24 | inactive | - | |
|
| 172.22.220.0/24 | inactive | - | |
|
| 172.22.221.0/24 | active | x | wintix - home |
|
| 172.22.222.0/24 | active | x | wintix - dn42.azubi. |
|
| 172.22.223.0/24 | active | x | wintix - linuxdingsda.de |
|
inetnum: 172.22.224.0/20 (224..239)
description: CCCHB "CCC Bremen"
admin-c: Crest
| Range | Status | ML | User | Former users
|
| 172.22.224.0/24 | inactive | - | | henning
|
| 172.22.225.0/24 | active | x | Tim |
|
| 172.22.226.0/28 | active | - | Jali |
|
| 172.22.227.0/24 | inactive | - | | Moini
|
| 172.22.228.0/24 | active | x | Crest |
|
| 172.22.229.0/24 | building | - | Keks |
|
| 172.22.230.0/23 | active | - | henning |
|
inetnum: 172.22.240.0/20 (240..255)
description: reserved / transfer networks
| Range | Status | User | Former users
|
| 172.22.252.0/22 | Transfernetze | |
|
| 172.22.252.0/23 | | |
|
| 172.22.253.0/26 | active | schrodinger
|
| 172.22.253.64/27 | active | ari |
|
| 172.22.254.0/24 | active | CCCHB |
|
| 172.22.255.0/27 | active | welterde |
|
| 172.22.255.32/27 | active | equinox [ICVPN] |
|
| 172.22.255.64/27 | active | jchome (public peering net) |
|
| 172.22.255.96/27 | active | jchome (private peering net) |
|
| 172.22.255.128/27 | active | nihilus |
|
| 172.22.255.160/28 | active | equinox |
|
| 172.22.255.176/28 | active | downhill/leon tinc-cloud | helios
|
| 172.22.255.192/27 | inactive | toidinamai |
|
| 172.22.255.224/28 | active | shl |
|
| 172.22.255.240/28 | active | equinox |
|
inetnum: 172.23.0.0/16 (0..255)
description: "the future"
description: do not use, most routers will not accept this network yet
CCCHB transfer networks
| IP Adresse | Status | User | Former user
|
| 172.22.254.0/24 | - | CCC HB | Crest
|
| 172.22.254.0/26 | announced | Crest |
|
| 172.22.254.64/27 | active | tim |
|
Netze außerhalb des dn42 IPv4 Addressbereichs / networks outside of 172.22.0.0/15
please check http://wiki.freifunk.net/IP-Netze
Diese Netze bitte auf Mailingliste und im jabber-MUC ankuendigen wegen Filtern
Please announce additions on the mailing list and jabber MUC, you'll be filtered otherwise
RFC1918
registry assigned
| Range | Status | User
|
| 188.40.152.0/24 | active | ichdasich
|
| 78.47.15.240/28 | active | ichdasich-wg-pubip
|
| 91.204.4.0/22 | active | free.de / via CTDO
|
| 193.43.220.0/23 | active | Durchdieluft / via CTDO
|
| 195.160.168.0/23 | active | CTDO
|
| 83.133.178.0/23 | active | muccc kapsel
|
| 85.25.246.16/28 | active | leon
|
| 188.40.227.0/24 | active | morpheus
|