wiki:TunnelTopologie

Version 52 (modified by downhill, 7 months ago) (diff)

--

Tunnel

Auf dieser Seite sollen die einzelnen Peerings der Nutzer stehen.

First sort by source nick ascending, then by destination nick ascending.

Nick(source) Host(source) Nick(destination) Host(destination) Protokoll
amadeus 91.121.196.66 stefreak vs2.stefreak.de OpenVPN
amadeus 91.121.196.66 equinox equinox.dyn.spaceboyz.net OpenVPN
apo Host? jchome foo.jc-ix.net OpenVPN
Astro ranger c3d2-Hq dn42.hq.c3d2.de OpenVPN
Astro ranger henning leberzwo OpenVPN
Astro ranger sbz spaceboyz.net OpenVPN
c3d2-Hq dn42.hq.c3d2.de helios eve OpenVPN
c3d2-Hq dn42.hq.c3d2.de wintix 212.227.133.71 OpenVPN
c3d2-Hq dn42.hq.c3d2.de wintix 87.106.20.67 OpenVPN
c3d2-Hq dn42.hq.c3d2.de jchome akihabara.jc-ix.net OpenVPN
c3d2-Hq dn42.hq.c3d2.de jchome foo.jc-ix.net OpenVPN
c3d2-Hq dn42.hq.c3d2.de sbz spaceboyz.net OpenVPN
c3d2-Hq dn42.hq.c3d2.de leon einstein OpenVPN
c3d2-Hq tun0.blackhole.b0b.org toidinamai benkstein.net OpenVPN
crest via helios coffee OpenVPN
drixter inferno helios goldstein SIT
drixter earth lowkey cerberus.rt SIT
drixter earth welterde hex.srv.welterde.de SIT
equinox charon helios goldstein GRE (diactc)
equinox charon MaxX neo GRE (diactc)
equinox charon spaceboyz.net sbz GRE (IPsec)
helios coffee henning leberzwo OpenVPN
helios eve MaxX linus7 OpenVPN
helios eve Jchome foo.jc-ix.net OpenVPN
jchome foo.jc-ix.net otih tike.fabian.datensalat.eu OpenVPN
jchome jeveran.jc-ix.net otih tike.fabian.datensalat.eu OpenVPN
kara (ChaosVPN-DD) harmony toidinamai benkstein.net OpenVPN
marvin wunibert toidinamai benkstein.net OpenVPN
MaxX neo spaceboyz.net sbz GRE (diactc)
Memphis gordon spaceboyz.net sbz GRE (diactc)
Polygon (ChaosVPN-DD) wald toidinamai benkstein.net OpenVPN
proGamler 195.160.169.230 ctdo bs22wrap.dn42.chaostreff-dortmund.de tinc
proGamler 195.160.169.230 downhill geekhabitat.dn42.chaostreff-dortmund.de tinc
proGamler 195.160.169.230 nospoonuser 195.160.169.231 tinc
spaceboyz.net sbz toidinamai benkstein.net GRE (static)
spaceboyz.net sbz0  VirtIX vrt1.virt-ix.net OpenVPN (Subnet von Astro)
sven (ChaosVPN-DD) nexus toidinamai benkstein.net OpenVPN
sECuRE ? sECuRE (DSL) jeveran.jc-ix.net OpenVPN
toidinamai claq toidinamai benkstein.net OpenVPN
toidinamai benkstein.net Tristan-777 (ChaosVPN) elexis OpenVPN
allo eris.laxu.de allo ichdasich OpenVPN
tim (64825) 172.22.254.74 ari (64630) 172.22.254.73 OpenVPN
tim (64825) 172.22.254.16 crest (64828) 172.22.254.15 OpenVPN
tim (64825) 172.22.254.65 fl0rk (64646) 172.22.254.66 OpenVPN
tim (64825) 172.22.254.75 henning (64830) 172.22.254.76 OpenVPN
tim (64825) 172.22.254.77 otih (64608) 172.22.254.78 OpenVPN
tim (64825) 172.22.254.71 jchome (64645) 172.22.254.72 OpenVPN
tim (64825) 172.22.254.67 wintix (64822) 172.22.254.68 OpenVPN
tim (64825) 172.22.254.69 wintix (64823) 172.22.254.70 OpenVPN
tim (64825) 172.22.78.52 ichdasich (64677) 172.22.78.51 OpenVPN

=wybt.net peering tables:=

as64632

local-ip remote-ip remote-as remote-as admin-c Style
172.22.32.10 172.22.40.1 64640 amadeus user
172.22.32.8 172.22.64.1 64664 parsec user
172.22.32.20 172.22.66.1 64666 craig user
172.22.77.150 172.22.77.129 64677 ichdasich peer
172.22.255.153 172.22.255.152 64692 nihilus user

as64677

local-ip remote-ip remote-as remote-as admin-c Style
172.22.77.129 172.22.77.130 64794 helios peer
172.22.77.129 172.22.77.131 64668 derf user
172.22.77.129 172.22.77.141 64675 ichdasich user
172.22.77.129 172.22.77.150 64632 ichdasich peer
172.22.78.1 172.22.78.2 64614 moemoe user
172.22.78.3 172.22.78.4 64673 ichdasich user
172.22.78.5 172.22.78.6 64671 ichdasich user
172.22.78.7 172.22.78.8 64671 ichdasich user
172.22.78.9 172.22.78.10 64678 mgass user
172.22.78.11 172.22.78.12 64669 schroedinger user
172.22.78.13 172.22.78.14 64645 jchome peer
172.22.78.15 172.22.78.16 64602 equinox DOWN
172.22.78.17 172.22.78.18 64624 equinox peer
172.22.78.19 172.22.78.20 64670 macias user
172.22.78.21 172.22.78.22 64614 moemoe user
172.22.78.23 172.22.78.24 64694 mittagessen user
172.22.78.25 172.22.78.26 64746 tba DOWN
172.22.78.27 172.22.78.28 64680 sublab user
172.22.78.29 172.22.78.30 64641 secure user
172.22.78.31 172.22.78.32 64752 allo user
172.22.78.33 172.22.78.34 64636 secure user
172.22.78.35 172.22.78.36 64637 secure DOWN
172.22.78.37 172.22.78.38 64822 wintix peer
172.22.78.39 172.22.78.40 64823 wintix peer
172.22.78.41 172.22.78.42 64608 otih peer
172.22.78.43 172.22.78.44 64657 codec peer
172.22.78.45 172.22.78.46 64828 crest user
172.22.78.47 172.22.78.48 64626 ichdasich user
172.22.78.49 172.22.78.50 64633 ichdasich user
172.22.78.51 172.22.78.52 64825 tim user
172.22.78.53 172.22.78.54 64631 skyguy user
172.22.78.55 172.22.78.56 64734 flipstar user
172.22.78.57 172.22.78.58 64630 ari user
172.22.78.59 172.22.78.60 64638 shl user
172.22.78.61 172.22.78.62 64658 hotshot user
172.22.78.63 172.22.78.64 64659 hotshot user
172.22.78.65 172.22.78.66 64662 hotshot user
172.22.255.67 172.22.255.65 64645 jchome peer

as64655

local-ip remote-ip remote-as remote-as admin-c Style
172.22.55.1 172.22.8.2 64608 otih peer
172.22.55.1 172.22.38.62 64638 shl peer
172.22.55.1 172.22.45.1 64645 jchome peer
172.22.55.1 172.22.45.4 64645 jchome peer
172.22.55.1 172.22.60.2 64660 cato peer
172.22.55.1 172.22.94.1 64694 mittagessen peer
172.22.55.1 172.22.128.1 64728 sma user
172.22.55.1 172.22.222.1 64822 wintix peer
172.22.55.1 172.22.223.1 64823 wintix peer
172.22.55.1 172.22.254.11 64828 crest peer
172.22.255.177 172.22.255.178 64703 leon peer
172.22.255.177 172.22.255.179 64738 welterde peer
195.160.169.227 195.160.169.225 31371 CTDO-Adminteam peer
195.160.169.227 195.160.169.230 64730 progamler user
195.160.169.227 195.160.169.231 64756 nospoonuser user